About 2118 Glendale Place 1
Contemporary and elegant home in the heart of Travis Heights! This 3-bedroom, 2.5-bath gem boasts a rooftop deck and dedicated parking for two. Experience an airy ambiance with abundant natural light, fine wood floors, artisan tilework, and chic Brizo fixtures. Savor culinary delights in the spacious kitchen equipped with premium Viking appliances. Located just minutes from Downtown and a stroll away from SoCo and Big Stacy Park. Proximity to St. Edward's, scenic lakes and trails, Zilker Park, and more enhances this home's allure. A must-see property!
Residential home for sale in Austin, TX at 2118 Glendale Place 1. This 3 bedrooms and 3.00 bathrooms residential home is priced at $544.79/sqft
Features of 2118 Glendale Place 1
MLS® # | 8731691 |
---|---|
Price | $1,125,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,065 |
Acres | 0.18 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Travis Heights
Address | 2118 Glendale Place 1 |
---|---|
Area | 6 |
Subdivision | Travis Heights |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Curbs |
Parking | Carport |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Lot Description | Level, Trees Large Size, Trees Medium Size |
---|---|
Roof | Composition |
Construction | Frame, HardiPlank Type, Metal Siding |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Travis Hts |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | August 25th, 2023 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int. Realty |
---|