About 4910 Dovercliff Cove
Cul-De-Sac lot in a matured community, recent survey attached, ready to build your dream home. Information provided deem to be accurate. Do your own diligence on boundary, restrictions and etc.
Land for sale in Austin, TX at 4910 Dovercliff Cove. This land is priced at $99,800.00
Features of 4910 Dovercliff Cove
MLS® # | 1053188 |
---|---|
Price | $99,800 |
Bathrooms | 0.00 |
Acres | 0.11 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information: Austin
Address | 4910 Dovercliff Cove |
---|---|
Area | NE |
Subdivision | Chimney Hills North |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78754 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac |
---|
School Information
District | Austin ISD |
---|---|
Elementary | Jordan |
Middle | Garcia |
High | Lyndon B Johnson (Austin ISD) |
Additional Information
Date Listed | June 2nd, 2023 |
---|---|
Days on Market | 179 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Agent Realty |
---|