About 5207 Patagonia Pass
Must see immaculate 3BR/2BA located in Canyonside/ Falconhead lock-n-leave within walking distance to clubhouse & pool! Elegant one story reveals a contemporary open layout w/soaring ceilings, designer kitchen & excellent indoor/outdoor lifestyle w/fenced-in side yard, & two patios-covered with outdoor fan and another side patio with built-in grill and pergola. Soaked in natural sunshine, each room feels better than the last, showcasing numerous builder upgrades including undermount lighting in kitchen and primary bath, upgraded tile, Hunter Douglas blinds, oversized primary closet w/built-ins & frameless spa-style shower. Kitchen has apron style kitchen sink, soft close hinges w/ auto close drawers. Dream away in the spacious secondary bedrooms & keep organized w/ample storage. Granite countertops throughout home and outdoor grill area. Enhanced landscaping w/ sprinkler system & drip lines w/ iron gate fenced in yard. Larger than most driveway w/an additional parking pad leads to the attached garage for easy come and go. The original owner used as 2nd home so it lives like NEW! Other features are low utility bills & low tax rate! Love a perfect location? Walk to Bee Cave Primitive Trail & enjoy the proximity to Hill country galleria shopping & restaurants, w/easy access to Hwy 71 or 620!
Residential home for sale in Bee Cave, TX at 5207 Patagonia Pass. This 3 bedrooms and 2.00 bathrooms residential home is priced at $365.24/sqft
Features of 5207 Patagonia Pass
MLS® # | 9766461 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,985 |
Acres | 0.30 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Bee Cave
Address | 5207 Patagonia Pass |
---|---|
Area | LS |
Subdivision | Canyonside/Falconhead West |
City | Bee Cave |
County | Travis |
State | TX |
Zip Code | 78738 |
Amenities
Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available, See Remarks, Underground Utilities |
---|---|
Features | Clubhouse, Pool, Trails/Paths |
Parking | Attached, Parking Pad |
Garage Spaces | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Exhaust Fan, Disposal, Microwave, See Remarks |
Heating | Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | No Exterior Steps, Gas Grill |
---|---|
Lot Description | Sprinklers In Ground, See Remarks, Trees Large Size, Trees Medium Size, Trees Small Size |
Roof | Concrete, See Remarks, Tile |
Construction | Masonry, Stucco, See Remarks |
Foundation | Slab |
School Information
District | Lake Travis ISD |
---|---|
Elementary | Bee Cave |
Middle | Bee Cave Middle School |
High | Lake Travis |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Intelligent Real Estate, Inc. |
---|