About 1280 E Main Street 601
NEW CONSTRUCTION BY PULTE HOMES! Available Oct 2025! The Asherton features an open island kitchen at the heart of the home overlooking the gathering, which seamlessly extends through the dining.
Residential home for sale in Round Rock, TX at 1280 E Main Street 601. This 3 bedrooms and 3.00 bathrooms residential home is priced at $202.48/sqft
Features of 1280 E Main Street 601
| MLS® # | 9331734 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,975 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Round Rock
| Address | 1280 E Main Street 601 |
|---|---|
| Area | RRE |
| Subdivision | Monarch on Main |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78664 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Park, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers On Side |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Claude Berkman |
| Middle | CD Fulkes |
| High | Cedar Ridge |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Details | (512) 270-4765 |
