About 1505 Dexter Street
A gem in Zilker! Beautiful renovation, a lot of natural light. Updates include, subway tile backsplash, stainless steel appliances, hardwood floors, recessed and track lighting. Plenty of storage in detached single car garage with built in shelves. Large fenced in backyard with nice shade trees. Native landscaping. Two living areas. Places you can walk/bike to: Zilker park, Barton Springs, Hike & Bike trail, The Long Center, Butler Park, Uchi, Raman Tatsu-Ya, Caffee Medici, Shake Shack, SOTO, Gibson bar, Alamo Drafthouse, Zach Theatre. Great opportunity for an addition, pool or pickle ball court.
Residential home for sale in Austin, TX at 1505 Dexter Street. This 2 bedrooms and 1.00 bathroom residential home is priced at $990.10/sqft
Features of 1505 Dexter Street
MLS® # | 9170479 |
---|---|
Price | $1,200,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,212 |
Acres | 0.16 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 1505 Dexter Street |
---|---|
Area | 7 |
Subdivision | Templer J W |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Above Ground Utilities |
---|---|
Features | None |
Parking | Detached, See Remarks |
Garage Spaces | 1 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Free-Standing Range, Disposal, Oven, Self Cleaning Oven, Washer/Dryer Stacked |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Trees Medium Size, Xeriscape |
Roof | Composition |
Construction | Frame, HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Zilker |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cavalier Real Estate |
---|