About 10700 W Lakeview Drive
Fantastic opportunity to pick up a great home on a private street in Jonestown. Use as a second home, primary residence or investment. Lots of activity in the area, property is walking distance to coffee shops, Jones Brothers Park, library, Canyonlands Trails, and lake. The home features an open living area, dining space, smaller room for an office/nursery, large fenced yard with 2 storage sheds and an RV hookup. Enjoy the covered front and back porch and carport to escape the summer heat and sun. The large lot is hard to find in Jonestown on a great street!
Residential home for sale in Jonestown, TX at 10700 W Lakeview Drive. This 2 bedrooms and 1.00 bathroom residential home is priced at $291.67/sqft
Features of 10700 W Lakeview Drive
| MLS® # | 8649173 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Jonestown
| Address | 10700 W Lakeview Drive |
|---|---|
| Area | LN |
| Subdivision | Jonestown Hills |
| City | Jonestown |
| County | Travis |
| State | TX |
| Zip Code | 78645 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, High Speed Internet Available, Water Available, Water Connected, Above Ground Utilities |
|---|---|
| Features | None |
| Parking | Carport, RV Access/Parking |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Refrigerator, Free-Standing Refrigerator, Washer/Dryer Stacked |
| Heating | Electric, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Private Yard, Dog Run |
|---|---|
| Lot Description | Back Yard, Few Trees |
| Roof | Shingle |
| Construction | Wood Siding, Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Leander ISD |
|---|---|
| Elementary | CC Mason |
| Middle | Running Brushy |
| High | Leander High |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Details | sarah.raymond@cbrealty.com |
