About 6407 Cerro Cove
Large (3,222SF) single story home on a quiet cul-de-sac. Four bedrooms and 4 Full baths. Two of the 3 guest bedrooms have their own bath. It boasts a rare for the area, 3 car garage. Large private rear patio with pool , covered dining area and gas grill. Heavy woods create “greenbelt” like privacy. Feeds to highly rated, Doss Elementary, Murchison Middle, and Anderson High. Not far from UT, the Domain and the NW Tech Corridor.
Residential home for sale in Austin, TX at 6407 Cerro Cove. This 4 bedrooms and 4.00 bathrooms residential home is priced at $464.00/sqft
Features of 6407 Cerro Cove
MLS® # | 8454087 |
---|---|
Price | $1,495,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,222 |
Acres | 0.43 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 6407 Cerro Cove |
---|---|
Area | 1A |
Subdivision | Cat Mountain North Sec 1-A |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78731 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | None |
Parking | Door-Multi, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 3 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Double Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Free-Standing Refrigerator, Disposal, Microwave, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Built-In Oven |
Heating | Natural Gas, Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Gas Grill, No Exterior Steps, Outdoor Grill, Private Yard, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Moderate Trees, Sprinklers Automatic, Trees Large Size |
Roof | Concrete |
Construction | Brick Veneer |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Doss (Austin ISD) |
Middle | Murchison |
High | Anderson |
Additional Information
Date Listed | May 28th, 2022 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|