About 3017 Hill Street
Step inside to this one story, that has great value for your dollars, and just 2 blocks away from the neighborhood park & playground. Spacious kitchen with breakfast area, laminate counters, and tile floors. You will find 3 living areas. A light/open family room with fireplace with wood-look-laminate floors continuing to the formal dining. A second study with atrium glass doors just off the family room. A third bonus/huge multi-purpose room with a wall of cabinets which could be a second office, game room, artist studio, children's playroom or workout/exercise area. Large trees shade this home and keep the utilities low. Two storage sheds & a small storage bin in backyard. Round Rock address, Pflugerville Schools, & Travis County. Easy access to the 45 Expressway. Perfect location to major employers, hospitals, & shopping.
Residential home for sale in Round Rock, TX at 3017 Hill Street. This 3 bedrooms and 2.00 bathrooms residential home is priced at $198.99/sqft
Features of 3017 Hill Street
MLS® # | 8389827 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,784 |
Acres | 0.16 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Round Rock
Address | 3017 Hill Street |
---|---|
Area | PF |
Subdivision | Flower Hill Sec 01 |
City | Round Rock |
County | Travis |
State | TX |
Zip Code | 78664-6303 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Common Grounds/Area, Playground, Park, Curbs, Sidewalks, Street Lights |
Parking | Door-Single, Driveway, Garage Faces Front, Garage, Converted Garage |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Built-In Gas Range, Dishwasher, Exhaust Fan, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, No Exterior Steps, Rain Gutters |
---|---|
Lot Description | Back Yard, Flag Lot, Front Yard, Level, Many Trees, Trees Large Size |
Roof | Composition, Shingle |
Construction | Brick Veneer |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Highland Park (Pflugerville ISD) |
Middle | Park Crest |
High | Hendrickson |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 165 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Copus Real Estate Group LLC |
---|---|
Contact Details | (512) 203-5887 |