About 1059 Conastoga Court
Hill Country living in the Creek of Driftwood. Dripping Springs ISD. Approximately .66 acre lot. 4 bedrooms with 2 Primary bedrooms. Study, plus nook with built-in desk. Both family and game rooms have fireplaces, Media room, Kitchen with island, two pantries, 2 ovens, gas cooktop and breakfast bar. Large utility room with sink. Covered barbecue grill. 3 car garage. Playscape. Scored and stained concrete floors. Low property tax rate, 2021 1.8073%. Cypress Springs Elementary, Sycamore Springs Middle, Dripping Springs High School.
Residential home for sale in Driftwood, TX at 1059 Conastoga Court. This 4 bedrooms and 4.00 bathrooms residential home is priced at $229.62/sqft
Features of 1059 Conastoga Court
MLS® # | 8355964 |
---|---|
Price | $1,000,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,355 |
Acres | 0.66 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Driftwood
Address | 1059 Conastoga Court |
---|---|
Area | HD |
Subdivision | Creek Of Driftwood |
City | Driftwood |
County | Hays |
State | TX |
Zip Code | 78619 |
Amenities
Utilities | Propane, Underground Utilities, Water Connected |
---|---|
Features | Gated |
Parking | Garage |
Garage Spaces | 3 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Concrete |
---|---|
Appliances | Cooktop, Dishwasher, Oven |
Heating | Electric, Propane, Varies by Unit |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Gas Grill |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers Automatic |
Roof | Composition |
Construction | Stone |
Foundation | Slab |
School Information
District | Dripping Springs ISD |
---|---|
Elementary | Cypress Springs |
Middle | Sycamore Springs |
High | Dripping Springs |
Additional Information
Date Listed | January 5th, 2023 |
---|---|
Days on Market | 143 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|