About 650 Wild Pecan Loop
Highly Sought after Sausalito spacious floor plan with custom elements . The rounded breakfast area, spiral staircase, and two-story dining room make an impressive statement in this stunning four-bedroom design. Integrated kitchen and breakfast area that opens up to the formal dining and large family room, making entertaining guests a breeze. The kitchen features many attractive elements like granite countertops, a kitchen island, and a spacious pantry. Wander to the second story where you will discover a game room that the kids will love, a cozy media room that is perfect for family movie nights, and a covered balcony for everyone to enjoy! Highly sought-after community of Sunfield. This community truly offers you the best amenities, including two amenity/activity centers (lazy river & splash pad), community pools, dog parks, playgrounds, catch & release lakes, and over 12 miles of hike/bike trails sprinkled throughout the neighborhood.
Residential home for sale in Buda, TX at 650 Wild Pecan Loop. This 4 bedrooms and 4.00 bathrooms residential home is priced at $215.42/sqft
Features of 650 Wild Pecan Loop
| MLS® # | 8204501 |
|---|---|
| Price | $667,817 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 0.18 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 650 Wild Pecan Loop |
|---|---|
| Area | HH |
| Subdivision | Sunfield |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Water Connected, Underground Utilities |
|---|---|
| Features | Dog Park, Fishing, Pet Amenities, Park, Property Manager On-Site, Pool, Street Lights, Sidewalks, Trash Pickup Door to Door, Curbs, Suburban |
| Parking | Driveway, Garage |
| Garage Spaces | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Oven, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
| Heating | Central, Exhaust Fan, Fireplace(s), Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Backs to Greenbelt/Park, Sprinklers Automatic, Trees Small Size, Pie Shaped Lot |
| Roof | Composition, Shingle |
| Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Frame, Masonry, Stone |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | January 4th, 2026 |
|---|---|
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REKonnection, LLC |
|---|---|
| Contact Details | (972) 914-0989 |
