About 6412 Carson Ridge
Recently constructed East Austin duplex with unique floorplan and convenient 10-minute drive to ABIA! 3 levels on each side- 2 bedrooms, 3.5 bathrooms, and a loft in each unit. Side A: Primary bedroom on the main floor, 2nd bedroom and bathroom on the 2nd floor, and loft space with a private full bath on the 3rd floor. Side B: Primary bed/bath and 2nd bed/bath on the 2nd floor, and loft space with private full bath on the 3rd floor. High ceilings and recessed lighting throughout. Easy to maintain flooring, wood-like vinyl and tile. All stainless-steel appliances in the kitchens. Numerous windows make this open floorplan feel even more bright and crisp! Enjoy Austin skyline views from the 2nd story balconies. Each unit has a fully fenced backyard with cover patio and plenty of grass space to play. Located within a 15 min drive of the University of TX and the Tesla plant. Metro stop is 0.2 miles away.
Duplex for sale in Austin, TX at 6412 Carson Ridge. This duplex is priced at $297.01/sqft
Features of 6412 Carson Ridge
MLS® # | 8115231 |
---|---|
Price | $1,300,000 |
Bathrooms | 0.00 |
Square Footage | 4,377 |
Acres | 0.21 |
Year Built | 2016 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information: Austin
Address | 6412 Carson Ridge |
---|---|
Area | 9 |
Subdivision | Carson Creek Sec 04 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78741 |
Amenities
Utilities | Above Ground Utilities, Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Detached Carport, Carport |
View | City, City Lights |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range, Tankless Water Heater |
Heating | Central |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Sprinklers Automatic, Cul-De-Sac, Near Public Transit |
Roof | Metal |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Allison |
Middle | Martin |
High | Eastside Memorial |
Additional Information
Date Listed | August 19th, 2022 |
---|---|
Days on Market | 288 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Marathon Real Estate - Tausha |
---|