About 9707 Anderson Mill Road 32
One story lock-and-leave 3BR, 2BA detached home in a quiet gated community, with an open floor plan and plenty of natural light! Gourmet kitchen with granite countertops and stainless steel appliances. This Craftsman style home features a spacious primary suite, 2 guest BR and two full baths. 3rd BR can be used as a dedicated office. Wood flooring in the living area and carpet in the bedrooms. Covered front porch and back patio. Backyard with mature trees that provide an abundance of shade throughout the day. One-car attached garage with an ample-sized driveway, additional guest parking spaces right next to the home. Close proximity to major highways for an easy commute to anywhere in the Austin metro area. Within 5 miles to the new Apple campus, VISA and other major employers. Zoned to the top rated Austin schools: Spicewood Elementary, Canyon Vista Middle, and Westwood High. 3 miles to Lakeline metro station with light rail that goes to the Domain and all the way to Austin downtown. Close to plenty of shopping, restaurants, and hospitals - 5 minutes to Lakeline Mall, 5-10 mins from HEB , H Mart, Walmart, Sam's Club and Trader Joe's, 3 miles to Texas Children's and Dell Children's! Washer, dryer and refrigerator convey!
Residential home for sale in Austin, TX at 9707 Anderson Mill Road 32. This 3 bedrooms and 2.00 bathrooms residential home is priced at $268.91/sqft
Features of 9707 Anderson Mill Road 32
| MLS® # | 7734173 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,264 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information: Austin
| Address | 9707 Anderson Mill Road 32 |
|---|---|
| Area | NW |
| Subdivision | Arboretum Park Residential Sub Condo |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated |
| Garage Spaces | 1 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal |
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Sprinklers In Ground, Trees Medium Size |
| Roof | Shingle |
| Construction | See Remarks |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Spicewood |
| Middle | Canyon Vista |
| High | Westwood |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Details | (512) 522-9426 |
