About 1500 Panther Loop
5.09 Acres lot with 2872 Sqft house and can be use as a commercial lot at the corner of SH130 & 45, Pflugerville ETJ and NO zoning restrictions. 13$ per Sqft. Great development opportunity for multifamily, industrial, Warehouse, Office Condo, Manufacturing etc. Major development in the works on the south adjoining, call for more details on that. All information deemed reliable, but should be verified. $/LandSF : 13 Listing agent is the Co-owner of the property. Video tour link https://show.tours/v/z6xrtCx Matterport link https://show.tours/e/qskk9Gr
Residential home for sale in Pflugerville, TX at 1500 Panther Loop. This 4 bedrooms and 3.00 bathrooms residential home is priced at $1,131.62/sqft
Features of 1500 Panther Loop
MLS® # | 7616924 |
---|---|
Price | $3,250,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,872 |
Acres | 5.09 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Pflugerville
Address | 1500 Panther Loop |
---|---|
Area | PF |
Subdivision | Pflugerville Acres 02 Ph 01 |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Not Available, High Speed Internet Available |
---|---|
Features | Sidewalks |
Parking | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Free-Standing Range, Disposal, Microwave, Oven, Stainless Steel Appliance(s) |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Glass Doors, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Exterior Steps |
---|---|
Lot Description | Corner Lot, Level, Moderate Trees, Open Lot, Few Trees |
Roof | Composition |
Construction | Frame, Masonry, Stone |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Dearing |
Middle | Kelly Lane |
High | Hendrickson |
Additional Information
Date Listed | June 12th, 2022 |
---|---|
Days on Market | 234 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All City Real Estate Ltd. Co |
---|