About 1800 Lavaca Street A108
Yes - you can get 3 bedrooms under $400K in downtown Austin! HOA fees includes utilities. Great tax rate! This unit has 2 reserved parking spots! Ideal layout with tons of closet and storage space for roommate situation for students or young professionals. Great location, across the street from UT and 5 blocks to the capital! This 1st floor unit is the only 3 bedroom unit in the entire complex. It is on the City & UT bus lines. Unit has 2 reserved parking spaces, including one in the gated parking garage. Includes in unit laundry hookups (in addition to a common laundry room) in the primary bathroom and 2 large storage closets off the hallway. Kitchen has stainless steel appliances and in eat-in dining area that is open to the main living area.
Residential home for sale in Austin, TX at 1800 Lavaca Street A108. This 3 bedrooms and 2.00 bathrooms residential home is priced at $306.68/sqft
Features of 1800 Lavaca Street A108
| MLS® # | 7419992 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 0.01 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Austin
| Address | 1800 Lavaca Street A108 |
|---|---|
| Area | DT |
| Subdivision | Greenwood Towers Amd |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Features | See Remarks, Bicycle Storage, Courtyard |
| Parking | Assigned, Garage, Gated, Parking Lot |
| Garage Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Range Hood, Refrigerator |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | None |
| Roof | Bituthene |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Lee |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 277 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway TX Realty |
|---|---|
| Contact Details | (512) 483-6000 |
