About 9301 Muskberry Cove
***Fresh Neutral paint through out*** ,*** 2 Stainless Steel Refrigerators, Washer and Dryer included*** Charming single story with 3 bedrooms, 2 bathrooms plus a study/office on a Cul-De-Sac lot in the highly sought after Avery Ranch Neighborhood. Tile Flooring thru out the house, no carpet. Vaulted ceilings in the bright living room, eat in kitchen with all SS appliances, spacious primary bedroom and two generous sized guest bedrooms, Covered patio with extended deck are some of the highlights of this super cute house. Zoned to Highly acclaimed RRISD Schools. Neighborhood amenities include multiple pools, tennis courts park and playground. Easy access to highways and toll rds. Major employers like Apple and Dell are just minutes away!
Single family residence for rent in Austin, TX at 9301 Muskberry Cove. This 3 bedrooms and 2.00 bathrooms single family residence is priced at $2,390.00
Features of 9301 Muskberry Cove
| MLS® # | 7310017 |
|---|---|
| Price | $2,390 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Austin
| Address | 9301 Muskberry Cove |
|---|---|
| Area | RRW |
| Subdivision | Avery Ranch East Ph 01 |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78717 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Connected, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Curbs, Golf, Playground, Park, Pool, Sidewalks, Tennis Court(s), Trails/Paths |
| Parking | Attached, Door-Single, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sprinklers Automatic, Trees Large Size, Trees Medium Size |
| Roof | Composition |
| Construction | Brick, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Patsy Sommer |
| Middle | Pearson Ranch |
| High | McNeil |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REKonnection, LLC |
|---|---|
| Contact Details | (972) 914-0989 |
