About 1280 E Main Street 402
NEW CONSTRUCTION BY PULTE HOMES! Available Aug/Sept 2025! The Asherton features a downstairs made for entertaining and an upstairs suited for a relaxing retreat. Open living and dining spaces on the first floor are an entertainer’s dream, while the optional back patio provides even more room for fun with friends and family.
Residential home for sale in Round Rock, TX at 1280 E Main Street 402. This 3 bedrooms and 3.00 bathrooms residential home is priced at $189.87/sqft
Features of 1280 E Main Street 402
| MLS® # | 7157805 |
|---|---|
| Price | $374,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,975 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information: Round Rock
| Address | 1280 E Main Street 402 |
|---|---|
| Area | RRE |
| Subdivision | Monarch on Main |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78664 |
Amenities
| Utilities | Cable Available, Underground Utilities, Electricity Available, High Speed Internet Available, Phone Available, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Trails/Paths |
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Rear |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Built-In Range, Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Microwave, Electric Cooktop, Electric Water Heater, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Heating | Central, ENERGY STAR Qualified Equipment, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers On Side |
| Roof | Shingle |
| Construction | HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Claude Berkman |
| Middle | CD Fulkes |
| High | Cedar Ridge |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 184 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Experts |
|---|---|
| Contact Details | (512) 270-4765 |
