About 921 Hawk Drive
Rare opportunity to enjoy the seclusion of peaceful living on this corner, 1.5 acre property situated in a prime location just outside Austin city limits with a low tax rate, no HOA and a selection of premier Buda schools. Perfectly positioned on this large lot, this pre-inspected and well maintained single story home has its own private water well and offers a large amount of fenced-in space for additional improvements, a barn, horses, or whatever else you need to make this property your own retreat. Additional interior features you will love include, 2,062 SF, 3 bedrooms, 2 full baths, a large living room with vaulted ceilings, a spacious remodeled kitchen w/ custom wood cabinetry, dining room, and a grand flex/entertainment room with a beautiful chimney that fills the room with so much character! In addition, you will appreciate saving on outside RV/Boat rental storage fees with the many exterior storage sheds that convey. Approx measurements are as follows - 12x16 storage shed with electricity, 20x30 open carport, another 12x18 storage shed and a large 22x30 RV/Boat metal shelter with 12’ ceilings that can easily be converted into a workshop. Last but not least, this convenient location has easy neighborhood access to several hike and bike trails such as the Bliss Spillar Trailhead, Veloway Park, Violet Crown Trail and it's only a stone’s throw away to the beautiful LBJ Wildflower Center, IH-35 and SH-45 for all your connecting needs to Austin.
Residential home for sale in Manchaca, TX at 921 Hawk Drive. This 3 bedrooms and 2.00 bathrooms residential home is priced at $315.38/sqft
Features of 921 Hawk Drive
MLS® # | 7127026 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,061 |
Acres | 1.51 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Manchaca
Address | 921 Hawk Drive |
---|---|
Area | HH |
Subdivision | Chaparral Park Sec 3 |
City | Manchaca |
County | Hays |
State | TX |
Zip Code | 78652 |
Amenities
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Propane, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Asphalt, Boat, Carport, Detached Carport, Driveway, Oversized, RV Carport, RV Access/Parking, Storage |
View | Rural, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Electric Oven, Free-Standing Gas Range, Disposal, Gas Range, Gas Water Heater, Microwave, Water Softener Owned |
Heating | Central, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Living Room, Metal, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Level, Many Trees, Trees Large Size, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Cement Siding, Masonry, Wood Siding |
Foundation | Slab |
School Information
District | Hays ISD |
---|---|
Elementary | Carpenter Hill |
Middle | Eric Dahlstrom |
High | Johnson High School |
Additional Information
Date Listed | March 30th, 2023 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE Texas, LLC |
---|