About 605 Oleander Loop
Builder built this home for himself! Loaded with upgrades! CastleRock Communities Yuma plan offers four bedrooms, 3 full baths, office or flex space, and large game room up! Two bedrooms and two full baths down. Walk into open plan with a great room complete with very nice kitchen space with quartz counter tops, built in appliances with gas cook top and oven/microwave! Great breakfast bar and dining space open to spacious living area. Owner's retreat down with double vanities, soak tub, over sized shower and great closet space. Upstairs enjoy a great game room space and adjoining secondary bedrooms with walk in closet space! Outdoor enjoy the over sized covered patio with backyard space! Upgrades include quartz counters and designer kitchen upgrade, LVP flooring downstairs, blinds, sprinkler, water softener loop, super size shower in 2nd bedroom down, and much more! This neighborhood offers fantastic schools, a lazy river pool and play space, walking trails, parks, fishing ponds, and so much more! Motivated seller!! 1% closing cost offered by our preferred lender!
Residential home for sale in Buda, TX at 605 Oleander Loop. This 4 bedrooms and 3.00 bathrooms residential home is priced at $175.17/sqft
Features of 605 Oleander Loop
| MLS® # | 6548606 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,626 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 605 Oleander Loop |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Three Sec Five C |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber Optic Available, Phone Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Street Lights, Sidewalks, Trails/Paths, Dog Park, Internet Access |
| Parking | Door-Single, Garage, Garage Door Opener, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Self Cleaning Oven, Vented Exhaust Fan, Down Draft, ENERGY STAR Qualified Dishwasher, Plumbed For Ice Maker |
| Heating | Central, Natural Gas, Zoned, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | Back Yard |
| Roof | Composition |
| Construction | HardiPlank Type, Masonry, Blown-In Insulation, Brick Veneer, Radiant Barrier |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 55 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Fine Properties |
|---|---|
| Contact Details | (512) 764-3667 |
