About 1416 South Brook Drive
This beautiful, north facing David Weekley home is a thoughtfully designed sanctuary combining style and functionality. It features 2 stories with 4 bedrooms, 2 1/2 bathrooms and an upstairs game room, offering ample space for a growing family or hosting guests. The kitchen is the heart of the home boasting a large island that serves as a centerpiece for meal prep, casual dining, or entertaining. Upgraded appliances ensure a baker's dream, with high-end finishes and plenty of storage space in upgraded cabinetry. The owner’s suite on the main floor includes a spacious bedroom and an en-suite bathroom featuring a super shower with modern fixtures and sleek tile work. This home effortlessly balances open-concept living with private retreats, making it an ideal place for relaxation and connection. No neighbors directly behind offers up some much needed privacy. Please contact your South Brook Team in Leander, TX today to view this beautiful home! Our EnergySaver™ Homes offer peace of mind knowing your new home in Leander is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Residential home for sale in Leander, TX at 1416 South Brook Drive. This 4 bedrooms and 3.00 bathrooms residential home is priced at $189.38/sqft
Features of 1416 South Brook Drive
MLS® # | 6484866 |
---|---|
Price | $488,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,582 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Leander
Address | 1416 South Brook Drive |
---|---|
Area | CLN |
Subdivision | South Brook |
City | Leander |
County | Williamson |
State | TX |
Zip Code | 78641 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Internet Access, Street Lights, Sidewalks, Trash Pickup Door to Door, Trails/Paths, Curbs |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Gas Range, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Central, Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
Roof | Composition |
Construction | Blown-In Insulation, Frame, Masonry, Radiant Barrier, Stone |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Bagdad |
Middle | Leander Middle |
High | Glenn |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|---|
Contact Details | (512) 821-8818 |