About 4020 Airport Boulevard 9
Discover contemporary lock-and-leave living at its best in the heart of Austin, steps from the Mueller Town Center & Park. This meticulously crafted home sets the standard for efficient living. The low maintenance exterior is framed with ivy covered walls. Enjoy year-round comfort and reduced energy costs thanks to 6-inch spray foam insulation providing exceptional soundproofing and energy savings. The roof’s updated solar panels produce monthly credits on the energy bill. Inside, relax and rejuvenate with an open-concept floor plan featuring quartz countertops and vaulted ceilings. The thoughtful design includes polished concrete floors, engineered hardwoods, and an abundance of natural light. Spend less time in traffic with an enviable 10-minute commute to downtown Austin and just 6 minutes to UT campus. Step outside your door to experience Austin's finest offerings with the dynamic Aldrich Street corridor, an abundance of culinary adventures, good coffee or drinks, the beloved Thinkery children's museum, HEB and the popular Mueller Farmers Market. Enjoy morning and sunset walks around Mueller Lake Park loop trail. View the virtual tour and reach out to Stephen for a showing!
Residential home for sale in Austin, TX at 4020 Airport Boulevard 9. This 3 bedrooms and 3.00 bathrooms residential home is priced at $346.08/sqft
Features of 4020 Airport Boulevard 9
| MLS® # | 6402754 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,066 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Austin
| Address | 4020 Airport Boulevard 9 |
|---|---|
| Area | 3 |
| Subdivision | Willow Creek |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78722 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Features | Common Grounds/Area, Dog Park |
| Parking | Carport, Detached |
| Garage Spaces | 1 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood, Concrete |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Range, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Tankless Water Heater |
| Heating | Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Alley, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
| Roof | Composition |
| Construction | Frame, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Maplewood |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 169 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARCH Properties |
|---|---|
| Contact Details | (512) 467-2377 |
