About 900 S 2nd Street 25
NEW modern Townhome. This contemporary brick 3 story, 3 bedroom, 2 1/2 bath. 2,142 sq. ft. townhome has a gourmet kitchen with quartz countertops, stainless Jenn air appliances, gas range, and wine fridge, while the spacious living room leads to a private porch, 2nd floor has two bedrooms with large walk-in closets and utility room with massive storage and sink. Top floor boasts the primary suite along with a bar and wine fridge just off of the City View porch. Enjoy 24hr state of the art workout facility, multiple co-working space, conference rooms, electric car charging option, two dedicated parking spots (Garage and Covered) and dog washing station. Austin's hottest zip code 78704. Easy walk to downtown; excellent restaurants, coffee shops, greenbelt trails. Come checkout this beautiful urban townhome! *Arlo And Simpli Safe Security Camera do not convey with the property*
Residential home for sale in Austin, TX at 900 S 2nd Street 25. This 3 bedrooms and 3.00 bathrooms residential home is priced at $464.52/sqft
Features of 900 S 2nd Street 25
MLS® # | 6212442 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,142 |
Acres | 0.10 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information: Bouldin Creek
Address | 900 S 2nd Street 25 |
---|---|
Area | 6 |
Subdivision | Bouldin Creek |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Connected, Phone Available |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park, Fitness Center, Internet Access, Pet Amenities, Park, Sidewalks, Trails/Paths, Curbs, Bicycle Storage, Business Center, Conference/Meeting Room, Maintenance On-Site, Restaurant, Storage Facilities, Trash Pickup Door to Door |
Parking | Garage, Assigned, Carport, Covered, Electric Vehicle Charging Station(s), Garage Door Opener, Guest |
Garage Spaces | 1 |
Garages | Garage Door Opener |
View | City, Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Concrete, Wood |
---|---|
Appliances | Built-In Gas Oven, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Built-In Gas Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Oven, Gas Range, Ice Maker, Refrigerator, See Remarks, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
Heating | Central, ENERGY STAR Qualified Equipment, Hot Water |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard, Balcony, Exterior Steps, See Remarks |
---|---|
Lot Description | Sprinklers In Front, Backs to Greenbelt/Park, Garden, Interior Lot, Landscaped, Many Trees, Native Plants, Private, See Remarks, Sprinklers Automatic, Trees Medium Size, Views, Xeriscape |
Roof | Composition, Membrane, Shingle |
Construction | Masonry, See Remarks, Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Becker |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | May 13th, 2023 |
---|---|
Days on Market | 209 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS LT |
---|