About 1600 S 1st Street 318
Stunning and rare end-unit in the Willa building of the Bouldin Creek neighborhood. Superb location close-in to everything. Just a few blocks from South Congress, which is loaded with shops, restaurants and entertainment and only 1.2 miles from downtown Austin. Enjoy the lush greenery and wall of windows in this third floor corner unit with a spacious balcony. High-end finishes throughout with Kitchen Aid appliances, wood floors, quartz waterfall counter in the kitchen and quartz counter in the primary bathroom, automated shades in the living area and more. Retails shops below add to the convenience of this lock-and-leave condo. Unit conveys with one parking space in the underground garage with the option to lease an additional parking space and/or storage locker.
Residential home for sale in Austin, TX at 1600 S 1st Street 318. This 1 bedroom and 1.00 bathroom residential home is priced at $700.43/sqft
Features of 1600 S 1st Street 318
MLS® # | 6196045 |
---|---|
Price | $650,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 928 |
Acres | 0.01 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Bouldin Creek
Address | 1600 S 1st Street 318 |
---|---|
Area | 6 |
Subdivision | Bouldin Creek |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities, Fiber Optic Available, Natural Gas Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park, Barbecue, Bicycle Storage, Conference/Meeting Room, Internet Access, Pet Amenities, Shopping, Storage Facilities, Trash Pickup Door to Door |
Parking | Assigned, Garage, Covered, Gated, Guest, Underground |
Garage Spaces | 1 |
View | Neighborhood, Trees/Woods, City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Plumbed For Ice Maker, Free-Standing Gas Oven |
Heating | Central, Forced Air, Hot Water, Separate Meters |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | None |
Roof | Membrane |
Construction | Brick, Stucco, Concrete, Glass |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Becker |
Middle | Lively |
High | Travis |
Additional Information
Date Listed | September 15th, 2023 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Devora Realty |
---|