About 9009 Blue Quail Drive
Updated Quail Creek charmer. Huge primary bedroom closet, updated bathrooms, kitchen, roof, sewer line, windows, electrical panel box, and more. Convenient North Austin location near Domain, Q2 Stadium, and Austin's International Food District.
Residential home for sale in Austin, TX at 9009 Blue Quail Drive. This 3 bedrooms and 2.00 bathrooms residential home is priced at $312.08/sqft
Features of 9009 Blue Quail Drive
| MLS® # | 6043961 |
|---|---|
| Price | $599,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.21 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Austin
| Address | 9009 Blue Quail Drive |
|---|---|
| Area | 2N |
| Subdivision | Quail Creek Sec 02 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78758 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Features | None |
| Parking | Garage, Attached, Driveway |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator, Range Hood |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Wooldridge |
| Middle | Burnet (Austin ISD) |
| High | Navarro Early College |
Additional Information
| Date Listed | November 27th, 2025 |
|---|---|
| Days on Market | 79 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty, LLC. |
|---|---|
| Contact Details | (512) 673-8832 |
