About 1703 Richcreek Road
Super cute home in hot Crestview. Walkable to Little Deli, Crestview Center including Fresh Plus Grocery. Near dining and shops on Burnet Rd/Anderson. Close to Downtown and Domain. Zoned to the brand newly renovated and expanded Brentwood elementary. Hardwood floors throughout, great outdoor spaces including huge front porch and screened in back patio. Primary suite has huge closet and separate soaking tub/shower.
Residential home for sale in Austin, TX at 1703 Richcreek Road. This 3 bedrooms and 2.00 bathrooms residential home is priced at $502.74/sqft
Features of 1703 Richcreek Road
MLS® # | 5981396 |
---|---|
Price | $918,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,826 |
Acres | 0.17 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Austin
Address | 1703 Richcreek Road |
---|---|
Area | 2 |
Subdivision | Crestview Add Sec 04 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78757 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Available |
---|---|
Features | None |
Parking | Assigned, Gated |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters, RV Hookup |
---|---|
Lot Description | Interior Lot, Sprinklers Automatic, Sprinklers In Front, Sprinklers In Rear, Trees Medium Size |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Brentwood |
Middle | Lamar (Austin ISD) |
High | McCallum |
Additional Information
Date Listed | March 23rd, 2023 |
---|---|
Days on Market | 67 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Prevu Real Estate LLC |
---|