About 12900 Covington Trail
**SELLER OFFERING $5,000 CREDIT TO BUYER'S CLOSING COSTS** Remodeled Milwood Gem on a corner lot, All the hard work has been done here to update! Remodeled kitchen features granite countertops and recessed LED smart lighting. Fresh paint throughout, wood tile in main living areas and LVP in the bedrooms, White Plantation shutters throughout , smart home light switches throughout. Bathrooms have both been remodeled with modern features and fixtures . The amazing backyard features a large deck for entertaining under the beautiful large oaks and an additional storage shed on the side. Dont miss this incredible Milwood opportunity thats just minutes to the Apple campus , the Domain , the Arboretum and all things popular in Northwest Austin !
Residential home for sale in Austin, TX at 12900 Covington Trail. This 3 bedrooms and 2.00 bathrooms residential home is priced at $326.55/sqft
Features of 12900 Covington Trail
MLS® # | 5912468 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,375 |
Acres | 0.19 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 12900 Covington Trail |
---|---|
Area | 1N |
Subdivision | Milwood Sec 16 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78727 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | None |
Parking | Attached, Door-Single, Garage Faces Front, Garage |
Garage Spaces | 2 |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Oven |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | No Exterior Steps |
---|---|
Lot Description | Many Trees, Trees Medium Size, Trees Small Size, Corner Lot |
Roof | Composition |
Construction | Masonry |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Jollyville |
Middle | Deerpark |
High | McNeil |
Additional Information
Date Listed | March 25th, 2023 |
---|---|
Days on Market | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mayo Properties |
---|