About 1003 Mockingbird Drive
Click the Virtual Tour link to view the 3D walkthrough. This stunning 4 bedroom, 2 bathroom home offers ample updated space with two living rooms, a private office and a separate dining room. As soon as you walk in you are greeted with gorgeous vaulted wood beamed ceilings and a German schmear fireplace that creates a warm cozy feeling. New home owners will love the brand new flooring, new wood doors, new lighting, new craftsman style trim and an interior repaint to wrap it all together. The home features a beautifully designed kitchen with modern appliances, farm house sink, beautiful tiled backsplash, large breakfast bar and plenty of storage space. Crown molding continues into the primary bedroom which also features a primary ensuite with two walk in closets, a double vanity, and gorgeous light fixtures that match the gold brushed mirrors. Through gorgeous sliding barn doors is a large bonus room with a gorgeous accent wall and light fixtures. Outside, the home offers a private backyard with plenty of space for outdoor activities and a covered patio, ideal for hosting summer barbecues. Gorgeous mature oak trees give plenty of shade so everyone can enjoy this half acre lot. This neighborhood is secluded with quick access to major highways. Don't miss out on the opportunity to make this wonderful property your new home.
Residential home for sale in Manchaca, TX at 1003 Mockingbird Drive. This 4 bedrooms and 3.00 bathrooms residential home is priced at $251.64/sqft
Features of 1003 Mockingbird Drive
MLS® # | 5884611 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,285 |
Acres | 0.55 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Manchaca
Address | 1003 Mockingbird Drive |
---|---|
Area | HH |
Subdivision | Chaparral Park Sec 4 |
City | Manchaca |
County | Hays |
State | TX |
Zip Code | 78652 |
Amenities
Utilities | Electricity Available, Underground Utilities, Sewer Not Available, Water Available |
---|---|
Features | None, Curbs |
Parking | None |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Electric Range, Plumbed For Ice Maker |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters, No Exterior Steps, Private Entrance |
---|---|
Lot Description | Back Yard, Front Yard, Few Trees |
Roof | Composition |
Construction | Brick, Wood Siding |
Foundation | Slab |
School Information
District | Hays ISD |
---|---|
Elementary | Carpenter Hill |
Middle | Eric Dahlstrom |
High | Johnson High School |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 93 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Orchard Brokerage |
---|