About 914 Boquilla Trail
Absolutely incredible 1-story home with amazing open floor plan & exquisite finishes. Located in Georgetown's Premier Active Adult Community, Heritage Oaks. Custom Jimmy Jacob’s features throughout including 10’ ceilings in formal areas, rich cabinetry, granite counters & tile backsplashes & plantation shutters! Gourmet kitchen w/breakfast area large enough for a table with 6 chairs. Luxurious primary suite w/jetted tub. Bonus room at front of the house that can be used as a study. Lots of upgrades including new exterior paint, NEW ROOF, non-skid Kool Kote on driveway & walkways. Outstanding move-in ready home in a great neighborhood! A must see!
Residential home for sale in Georgetown, TX at 914 Boquilla Trail. This 2 bedrooms and 2.00 bathrooms residential home is priced at $245.36/sqft
Features of 914 Boquilla Trail
MLS® # | 5703020 |
---|---|
Price | $507,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,070 |
Acres | 0.15 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Georgetown
Address | 914 Boquilla Trail |
---|---|
Area | GTW |
Subdivision | Heritage Oaks Sec 1 |
City | Georgetown |
County | Williamson |
State | TX |
Zip Code | 78633 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Common Grounds/Area, Clubhouse, Fitness Center |
Parking | Attached, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Dryer, Electric Cooktop, Oven, Washer |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Interior Lot, Moderate Trees, Sprinklers Automatic |
Roof | Composition |
Construction | Masonry, Stucco, Concrete |
Foundation | Slab |
School Information
District | Georgetown ISD |
---|---|
Elementary | The Village |
Middle | Douglas Benold |
High | Georgetown |
Additional Information
Date Listed | March 30th, 2023 |
---|---|
Days on Market | 60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Spyglass Realty |
---|