About 4110 Clawson Road A
Nestled within one of the quaintest neighborhoods in Austin, these gorgeous residences blend the beauty of farmhouse chic with modern finishes. The home is sure to captivate with white hues, black trim and alluring curb appeal. Step inside and find bright, clean lines and the open, sun filled family room. In this idyllic environment, life is meant to be enjoyed. Outfitted with your favorite resident chef in mind, the spacious kitchen caters to every culinary whim. Soak up the smooth countertops, sleek white cabinetry and stainless steel, gas appliances. The owner’s retreat is a sanctuary. This fabulous space is perfect for relaxation and recharge. Enter the ensuite and savor the exquisite walk-in shower, dual sinks, soaking tub and lots of storage. Meanwhile, the walk-in closet is sure to impress as well. You’ll be a short drive to all the downtown has to offer and minutes away from South Lamar and Zilker Park including shops, restaurants and entertainment. Lady Bird Lake, running and bike trails are all within your reach and ready to enjoy. Welcome HOME! Completion date is set for Spring 2023. Information provided by seller & to be independently verified by the purchaser.
Residential home for sale in Austin, TX at 4110 Clawson Road A. This 4 bedrooms and 3.00 bathrooms residential home is priced at $449.39/sqft
Features of 4110 Clawson Road A
MLS® # | 5491269 |
---|---|
Price | $999,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,223 |
Acres | 0.81 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Austin
Address | 4110 Clawson Road A |
---|---|
Area | 6 |
Subdivision | Low Theodore Heights |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | None |
Parking | Attached Carport, Attached, Garage |
Garage Spaces | 1 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Range |
Heating | Central |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | See Remarks |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Level, Private, Many Trees, Trees Large Size, Trees Medium Size |
Roof | Shingle |
Construction | Frame, HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Joslin |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 248 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|