About 7800 Southwest Parkway 1610
Stunning, elegant and private end-unit condo in the desirable, gated community of Escondera in SW Austin. Gorgeous home with massive Great Room, soaring ceilings, plantation shutters, updated gas log fireplace, abundant light, primary Bedroom on main, 2 Guest Bedrooms and office/loft up. Sophisticated and updated Primary Bath, travertine tile flooring, abundant storage, and many designer touches throughout. Washer, dryer and refrigerator to convey. High Speed Internet and Cable thru AT&T.Covered rear patio overlooks the greenbelt and long-distance views of the HOA protected land. Enjoy the community pool and pavilion or hop on the nearby trail to the fitness center at The Enclave at Escondera - 8200 SW Pkwy. Fantastic, secure "Lock & Leave" home with the grounds maintenance performed by the HOA (they also take care of trash and sewer fees); Luxury living with an ultra convenient location that can't be beat---Walk to local dining (Carve!), entertainment (Movie House & Eatery!) and loads of nearby retail or take a quick ride for golfing at Barton Creek Resort, plus easy commutes to Whole Foods, the Galleria, downtown ATX or ABIA
Residential home for sale in Austin, TX at 7800 Southwest Parkway 1610. This 3 bedrooms and 3.00 bathrooms residential home is priced at $316.20/sqft
Features of 7800 Southwest Parkway 1610
MLS® # | 5072941 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,451 |
Acres | 0.41 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Austin
Address | 7800 Southwest Parkway 1610 |
---|---|
Area | W |
Subdivision | Escondera Condo Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78735 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Connected, High Speed Internet Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Common Grounds/Area, Community Mailbox, Internet Access, Pool, Sidewalks, Trails/Paths, Curbs, Fitness Center, Gated, See Remarks |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated, See Remarks |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills, Trees/Woods, Panoramic, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood, Stone |
---|---|
Appliances | Built-In Electric Oven, Built-In Oven, Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Refrigerator, Washer, Convection Oven, Plumbed For Ice Maker, Self Cleaning Oven, Vented Exhaust Fan |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Rain Gutters, See Remarks |
---|---|
Lot Description | Backs to Greenbelt/Park, Landscaped, Sprinklers Automatic, See Remarks, Trees Large Size, Trees Medium Size, Views, Native Plants, Sprinklers In Ground |
Roof | Tile |
Construction | Masonry, Stone, Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Oak Hill |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int'l Realty |
---|---|
Contact Details | (512) 658-0773 |