About 30103 Wingfoot Cove
(Future Lease Term Will End May or June 2027) Outstanding 6 Bedroom, 3 Bath Home in Berry Creek ~ Huge Lot w/ Shaded Trees & Long Driveway ~ Designated Front Office Space w/ French Doors & Designated Front Dining Room ~ Lovely Living Room w/ Cozy Fireplace ~ Great Kitchen w/ Granite Countertops & Breakfast Bar ~ Secluded Downstairs Bedroom ~ Super Sized Secondary Bedrooms ~ Primary Suite w/ Walk-In Shower & Garden Tub ~ Amazing, Private Backyard w/ Deck & In-Ground Swimming Pool ~ Located Near Community Amenities & IH-35 for Quick Commutes to Local Attractions! Technology Package provided with every lease for an additional $9.95 per month. Includes: Utilities Concierge Setup, Tenant Portal, 24/7 Maintenance & Free Credit Reporting
Single family residence for rent in Georgetown, TX at 30103 Wingfoot Cove. This 6 bedrooms and 3.00 bathrooms single family residence is priced at $3,095.00
Features of 30103 Wingfoot Cove
| MLS® # | 5025215 |
|---|---|
| Price | $3,095 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,952 |
| Acres | 0.27 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Georgetown
| Address | 30103 Wingfoot Cove |
|---|---|
| Area | GTW |
| Subdivision | Berry Creek Sec 02 |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628-1108 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Golf, Playground, Park, Pool, Sport Court(s), Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Electric Range, Disposal, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Interior Lot, Private, Many Trees, Trees Large Size, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, Brick Veneer, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Raye McCoy |
| Middle | Charles A Forbes |
| High | Georgetown |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AustinVestors |
|---|---|
| Contact Details | (512) 660-7368 |
