About 12510 Altamira Street
This is a wonderful home with a floorplan that is open, warm, flexible and has 4 bedrooms with an office. Why wait all those months to build when you have all the extras already in place. Sellers have added solar and hard wood flooring through-out. Water softener in the garage. Hand painted mural in the half-bath. Extended patio with raised garden bed. Sprinklers have underground drip systems. Kitchen has pull - out shelving. Community Park and Pool AND MUCH MORE. Easy to see. Call your REALTOR and see it today.
Residential home for sale in Austin, TX at 12510 Altamira Street. This 4 bedrooms and 4.00 bathrooms residential home is priced at $227.18/sqft
Features of 12510 Altamira Street
MLS® # | 4989830 |
---|---|
Price | $560,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,465 |
Acres | 0.29 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 12510 Altamira Street |
---|---|
Area | SWE |
Subdivision | Enclave At Estancia Condominiu |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78748 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks |
---|---|
Features | Common Grounds/Area, Community Mailbox, Playground, Pool |
Parking | Door-Single, Garage, Garage Door Opener, Direct Access, Inside Entrance, Off Street, Side By Side |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, See Remarks, Wood |
---|---|
Appliances | Built-In Oven, Gas Cooktop, Microwave, Double Oven, Water Softener |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | In-Wall Pest Control System, Rain Gutters |
---|---|
Lot Description | Cul-De-Sac, Sprinklers Automatic |
Roof | Composition |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Menchaca |
Middle | Paredes |
High | Akins |
Additional Information
Date Listed | March 29th, 2023 |
---|---|
Days on Market | 61 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sue Kaligian, Broker |
---|