About 11911 Deering Place
Beautiful 4 bed/3 & 1/2 bath home in the desirable Montebello community! Great corner lot, spacious floor plan, while offering high quality and refined details. Open living spaces and large rooms make for a nice spacious floorplan. Great kitchen with stainless appliances. The master has separate tub & shower, double vanities, and a large walk-in closet. The remaining three bedrooms are on the second floor along with a game room for family enjoyment. GE refrigerator and Samsung washer and dryer included with the lease. Property does have blinds that were installed after the pictures were taken. Nice covered patio! Available August 1st. Pet friendly with breed restrictions.
Single family residence for rent in Austin, TX at 11911 Deering Place. This 4 bedrooms and 4.00 bathrooms single family residence is priced at $3,695.00
Features of 11911 Deering Place
MLS® # | 4861585 |
---|---|
Price | $3,695 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,745 |
Acres | 0.10 |
Year Built | 2019 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 11911 Deering Place |
---|---|
Area | RN |
Subdivision | Montebello |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78726 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Features | Gated |
Parking | Attached, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Corner Lot |
Roof | Tile |
Construction | Masonry, Stucco |
Foundation | Slab |
School Information
District | Leander ISD |
---|---|
Elementary | Grandview Hills |
Middle | Four Points |
High | Vandegrift |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS NW |
---|---|
Contact Details | (512) 554-2611 |