About 2804 S 1st Street 1111
Contemporary condo in the heart of 78704, less than two miles to Downtown with freshly painted interior. Private rooftop terrace w/ downtown views during winter months. Terrace is plumbed with gas & water and makes for incredible outdoor entertaining. Townhouse design, no one above or below. Enjoy the open layout with big windows and an abundance of natural light. The modern kitchen features a large quartz island with room for barstools and contrasting navy blue cabinets. 10ft ceilings. Nest technology (thermostat, lock, doorbell). The unit has a one-car carport + two locked storage closets. Dog park at the back of the community. Convenient to Lady Bird Lake, shops & restaurants on South Congress and South Lamar. 8 miles to the airport. Next door to High Brew Coffee right across from Toss Pizzeria. Low HOA dues, only $220 per month. Refrigerator & Washer/Dryer combo conveys. The Guild Lofts are a limited collection of 25 modern 3-story lofts and single-level flats with original designs by Dick Clark Architects and modified by Webber Studios. The same floor plan sold recently for $610,000.
Residential home for sale in Austin, TX at 2804 S 1st Street 1111. This 2 bedrooms and 2.00 bathrooms residential home is priced at $447.15/sqft
Features of 2804 S 1st Street 1111
MLS® # | 4778922 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,230 |
Acres | 1.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information: Austin
Address | 2804 S 1st Street 1111 |
---|---|
Area | 6 |
Subdivision | Guild Lofts Condominiums |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Dog Park, Internet Access, See Remarks |
Parking | Attached, Concrete, Covered, Attached Carport, Carport, Private, Storage |
View | Neighborhood, Trees/Woods, City, City Lights |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Range, Microwave, Refrigerator, Washer, Free-Standing Gas Oven, Range Hood |
Heating | Central |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Lighting, See Remarks |
---|---|
Lot Description | See Remarks |
Roof | Membrane |
Construction | HardiPlank Type |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Dawson |
Middle | Lively |
High | Austin |
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 65 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kuper Sotheby's Int. Realty |
---|