About 16206 Parkview Drive
Great opportunity to take over an AirBnB pulling in over $44,000/yr. 4 bedroom 2 bath home in growing commercial area. No HOA. Keep as AirBnB, or move in, or rent out as office space. Sits on .29 acres. Great cash flow for an investor!
Residential home for sale in Austin, TX at 16206 Parkview Drive. This 4 bedrooms and 2.00 bathrooms residential home is priced at $194.50/sqft
Features of 16206 Parkview Drive
MLS® # | 4713940 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,056 |
Acres | 0.29 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Austin
Address | 16206 Parkview Drive |
---|---|
Area | N |
Subdivision | Northridge |
City | Austin |
County | Williamson |
State | TX |
Zip Code | 78728 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Features | None |
Parking | Driveway, Concrete |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Masonry |
Foundation | Slab, Pillar/Post/Pier |
School Information
District | Round Rock ISD |
---|---|
Elementary | Wells Branch |
Middle | Chisholm Trail |
High | Round Rock |
Additional Information
Date Listed | February 21st, 2025 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JBGoodwin REALTORS NW |
---|---|
Contact Details | (512) 588-3260 |