About 360 Nueces Street 1116
Experience downtown living in this highly desired 2-bedroom, 2-bathroom split floor plan condo with 2 parking spaces and storage unit. Located on the 11th floor this northwest corner condo has floor to ceiling windows and a private balcony with amazing views of downtown and Lady Bird Lake. Fully equipped kitchen with granite counters and stainless-steel appliances. Washer and dryer included. Take advantage of the building amenities which include 24/7 concierge, owners lounge, rooftop heated pool, BBQ grills, fitness center, media room and a dog park. A short walk to Whole Foods, Lady Bird Lake and all downtown Austin has to offer from great restaurants, 2nd street and the Seaholm district. Special Assessment has been paid.
Residential home for sale in Austin, TX at 360 Nueces Street 1116. This 2 bedrooms and 2.00 bathrooms residential home is priced at $716.11/sqft
Features of 360 Nueces Street 1116
MLS® # | 4573722 |
---|---|
Price | $799,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,117 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Austin
Address | 360 Nueces Street 1116 |
---|---|
Area | DT |
Subdivision | Residential Condo Amd 360 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Underground Utilities |
Features | Barbecue, Bar/Lounge, Business Center, Clubhouse, Common Grounds/Area, Community Mailbox, Concierge, Conference/Meeting Room, Courtyard, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Kitchen Facilities, Media Room, Pet Amenities, Planned Social Activities, Pool, Property Manager On-Site, Restaurant |
Parking | Garage, Covered, Assigned, Guest |
Garage Spaces | 2 |
View | City, City Lights, Lake, River |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Water Heater, Washer/Dryer Stacked |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | None |
Roof | Concrete, Metal |
Construction | Concrete, Masonry |
Foundation | Pillar/Post/Pier |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | April 13th, 2023 |
---|---|
Days on Market | 213 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|