About 8529 Axis Drive
Fabulous 2-story home in popular Deer Park at Maple Run! Home boasts an open floor plan, high ceilings, warm natural light, easy care vinyl plank flooring throughout main level, recent interior paint, tankless water heater (2024) & multiple living & dining areas. You will love cooking & entertaining in this gorgeous chef's kitchen-remodeled in 2022 to feature custom cabinets, huge quartz island w/extra storage, high-end gas range, cozy breakfast nook, designer tile backsplash & custom lighting fixtures! Kitchen opens to large family room w/fireplace & soaring ceiling + formal dining area. Also on main level is an office & private guest room & full bath. Second story primary suite w/full bath featuring double vanities, large soaking tub, separate shower w/seamless glass enclosure & huge walk-in closet. Also, upstairs are two additional spacious bedrooms w/walk-in closets + loft area perfect for playroom or teen hang-out space. Kitchen & family living open to beautiful flat backyard w/opportunities for multiple seating areas +plenty of space to run & play! Highly desirable schools & convenient to South Austin shopping & dining!
Residential home for sale in Austin, TX at 8529 Axis Drive. This 4 bedrooms and 3.00 bathrooms residential home is priced at $258.28/sqft
Features of 8529 Axis Drive
MLS® # | 4568058 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,807 |
Acres | 0.18 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information: Austin
Address | 8529 Axis Drive |
---|---|
Area | 10S |
Subdivision | Deer Park At Maple Run Sec 10 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78749 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Features | Sidewalks, Curbs |
Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Convection Oven |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Gas Starter |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Front, Landscaped, Level, Sprinklers Automatic, Trees Large Size, Trees Medium Size |
Roof | Composition, Shingle |
Construction | Brick Veneer, Frame, Masonry |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Boone |
Middle | Covington |
High | Bowie |
Additional Information
Date Listed | January 18th, 2025 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dochen Realty Group |
---|---|
Contact Details | (512) 345-2227 |