About 6808 Porter Street
6808 Porter St is a primely located 3 bedroom and 2 bath home near the very sought out Montopolis and Riverside neighborhoods of East Austin. The property lot is just under 6,000 sq/ft and No HOA. HOME IS SOLD AS-IS, NO survey available. The sheds in the backyard will stay. There is potential for building the home of your dreams. Enjoy the proximity of being less than 4 miles from Rainey St, less than 10 min drive to Austin Airport and Lady Bird Lake and Tesla is 8 miles distance. Visit amazing East Austin restaurants like Juniper, Bufalina and Grizeldas within a short drive. All security cameras and smart door bell will not stay.
Residential home for sale in Austin, TX at 6808 Porter Street. This 3 bedrooms and 2.00 bathrooms residential home is priced at $317.94/sqft
Features of 6808 Porter Street
MLS® # | 4378411 |
---|---|
Price | $364,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,148 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Austin
Address | 6808 Porter Street |
---|---|
Area | 9 |
Subdivision | Chernosky 16 |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78741 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
---|---|
Features | None |
Parking | Driveway |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood, Linoleum |
---|---|
Appliances | Gas Oven, Gas Water Heater |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Pillar/Post/Pier, Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Allison |
Middle | Martin |
High | Eastside Early College |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Days on Market | 145 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | La Casa Realty Group |
---|