About 438 Rees Landing Road
4 bed – 3.5 bath – study – single story – 3 car front load garage “The Sunset Manor” Spend an evening relaxing in your over-sized owners retreat or take a dip & enjoy the tranquility of your soaking tub after a long day at the office. This home includes an expansive outdoor living area that is perfect entertaining family and friends as you soak up the majestic TX hill country sunsets. The gourmet kitchen is fit for a chef, complete with quartz countertops, beautiful almond cabinets & stainless-steel appliances. Visit this beautiful home & start living your best life in Rees Landing Estates. Contact the David Weekley Homes at Rees Landing Estates Team to schedule your private tour of this new home for sale in Spicewood, Texas. Our EnergySaver™ Homes offer peace of mind knowing your new home in Spicewood is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
Residential home for sale in Spicewood, TX at 438 Rees Landing Road. This 4 bedrooms and 4.00 bathrooms residential home is priced at $314.25/sqft
Features of 438 Rees Landing Road
| MLS® # | 4268183 |
|---|---|
| Price | $1,010,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,214 |
| Acres | 2.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Spicewood
| Address | 438 Rees Landing Road |
|---|---|
| Area | LW |
| Subdivision | Rees Landing Estates |
| City | Spicewood |
| County | Burnet |
| State | TX |
| Zip Code | 78669 |
Amenities
| Utilities | Electricity Available, Propane, Underground Utilities |
|---|---|
| Features | Community Mailbox, Gated |
| Parking | Attached, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Side By Side |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Cooktop, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Propane Cooktop, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Private, Sprinkler - Rain Sensor, Many Trees, Sprinklers In Ground, Sprinklers On Side, Trees Medium Size, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Board & Batten Siding, Frame, HardiPlank Type, Masonry, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Spicewood (Marble Falls ISD) |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Details | (512) 821-8818 |
