About Lot 155 Wanta Hide-a-way Way
Looking for a lot for a lake house? No time limit to build, so you can enjoy the amenities before you build. The community has 3/4 mile of Lake Travis frontage with picnic areas, fishing barge and boat ramp. Also, there is a community pool and clubhouse. Wooded lot across from the community pool and only a hop, skip and jump to the lake. Great place for full-time or for a second home. Minimum building size is 800 sq.ft. - site built only. Come to Spicewood - life is good!
Land for sale in Spicewood, TX at Lot 155 Wanta Hide-a-way Way. This land is priced at $65,000.00
Features of Lot 155 Wanta Hide-a-way Way
MLS® # | 4152179 |
---|---|
Price | $65,000 |
Bathrooms | 0.00 |
Acres | 0.26 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information: Spicewood
Address | Lot 155 Wanta Hide-a-way Way |
---|---|
Area | LW |
Subdivision | Lakeside Beach |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Features | Clubhouse, Lake, Pool |
View | Pool, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Sloping, Interior Lot, Many Trees |
---|
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | February 27th, 2023 |
---|---|
Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Texas Hills and Lakes RE |
---|