About 169 Ridgetop Road
Welcome to 169 Ridgetop Rd in Buda, TX. This unique multi-family property offers three separate living spaces ideal for extended family, guests, or rental income. The main two-story home features 3 bedrooms, 2 full baths, and an open layout with tile flooring and modern finishes throughout. The casita in the back includes 1 bedroom, 1 full bath with a standing shower, plus its own living room and kitchen. The studio includes 2 bedrooms and a half bath and can be completed before closing—perfect for an office, guest suite, or income-producing unit. Situated on a spacious 0.5-acre lot with mature trees in the Satterwhite Ridge community, this property offers privacy, flexibility, and convenience. Located near shops, dining, and major roadways with easy access to Austin.
Residential home for sale in Buda, TX at 169 Ridgetop Road. This 6 bedrooms and 4.00 bathrooms residential home is priced at $216.37/sqft
Features of 169 Ridgetop Road
| MLS® # | 4072495 |
|---|---|
| Price | $689,999 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,189 |
| Acres | 0.50 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 169 Ridgetop Road |
|---|---|
| Area | HH |
| Subdivision | Satterwhite Ridge |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | See Remarks |
|---|---|
| Features | None |
| Parking | Carport |
| Garage Spaces | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Free-Standing Refrigerator, Microwave, See Remarks |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | See Remarks |
| Foundation | See Remarks |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Tom Green |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Details | (512) 800-1359 |
