About 800 Spur 191
Welcome to Double Creek Farm, a private 24-acre unrestricted gated property currently operating as an Airbnb and offering an array of possibilities. Featuring two scenic creeks, a 4/3 home with a wet weather pond, and a guest house this property can be developed into a homesteader's paradise, a glamping facility, or a commercial venture. By owning both sides of Little Cypress and Sycamore creeks, you have access to use both creeks to their fullest potential. The property is also home to TerraPurezza's agricultural regeneration, enhancing its value with sustainable practices. As experts who also manage Willie Nelson’s Luck Ranch, TerraPurezza brings a unique edge, allowing for the opportunity of continued agricultural use or a potential partnership. Enjoy the three irrigated fields and expansive orchards featuring peaches, pears, plums, figs and apples which is complemented by lush landscaping and plenty of room for your farm animals to graze. Whether you're looking to expand its Airbnb success, add commercial opportunities, or keep it as a personal sanctuary, Double Creek Farm offers unparalleled potential. Located minutes from Krause Springs, this property blends natural beauty with endless opportunities.Seller Financing Available.
Farm for sale in Spicewood, TX at 800 Spur 191. This 4 bedrooms and 3.00 bathrooms farm is priced at $702.11/sqft
Features of 800 Spur 191
MLS® # | 3651599 |
---|---|
Price | $1,895,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,699 |
Acres | 24.77 |
Year Built | 2001 |
Type | Farm |
Sub-Type | Single Family Residence |
Status | Active |
Community Information: Spicewood
Address | 800 Spur 191 |
---|---|
Area | LW |
Subdivision | See legal description |
City | Spicewood |
County | Burnet |
State | TX |
Zip Code | 78669 |
Amenities
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
---|---|
Features | None |
Parking | Additional Parking, Driveway, Electric Gate, Garage, Electric Vehicle Charging Station(s) |
Garage Spaces | 2 |
View | Orchard, Pond, Pasture, Creek/Stream, Trees/Woods |
Is Waterfront | No |
Waterfront | Creek, Pond, Seasonal |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Electric, Wood Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Wood Burning |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Dog Run, Garden, Kennel, Private Entrance, Private Yard, See Remarks |
---|---|
Lot Description | Agricultural, Back Yard, Cleared, Farm, Front Yard, Garden, Gentle Sloping, Irregular Lot, Landscaped, Native Plants, Orchard(s), Private, Many Trees, Sprinklers Manual, Trees Large Size |
Roof | Metal |
Construction | Wood Siding |
Foundation | Slab |
School Information
District | Marble Falls ISD |
---|---|
Elementary | Spicewood (Marble Falls ISD) |
Middle | Marble Falls |
High | Marble Falls |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 64 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Townes LLC |
---|---|
Contact Details | (512) 650-6364 |