About 184 Nectar Drive
This home was meticulously cared for by its original owner, this beautiful single-family home offers like-new condition and is Move-In Ready! This 3 bed/ 2 bath home offers comfortable living space and is ideal for a first-time buyer, someone starting a family, or anyone looking to downsize without sacrificing style or convenience. The homes layout is bright, inviting and open featuring new laminate flooring in the living room, fresh carpet in bedrooms, kitchen with center island, granite and oversized pantry. Each room is equipped with ceiling fans and a back covered patio which provide added comfort year-round.. As an added bonus home has solar panels that are completely paid off so they will add savings to your electric costs which currently run $23-66/month! Perfectly situated directly across the street from the Sunfield Community Amenity Center, giving you immediate access to resort-style amenities including a pavilion with picnic areas, a sparkling pool with lap lanes, a dog park, and a playground. Enjoy miles of scenic walking trails and community pathways, ideal for an active lifestyle. Conveniently located with easy access to major highways, shopping, dining, and just a short commute to downtown Austin, this home offers the best of suburban living with city convenience.
Residential home for sale in Buda, TX at 184 Nectar Drive. This 3 bedrooms and 2.00 bathrooms residential home is priced at $201.61/sqft
Features of 184 Nectar Drive
| MLS® # | 3623614 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Acres | 0.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 184 Nectar Drive |
|---|---|
| Area | HH |
| Subdivision | Sunfield Ph Two Sec Ten |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Dog Park, Playground, Park, Pool, Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
| Heating | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Trees Small Size |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Hays CISD |
|---|---|
| Elementary | Sunfield |
| Middle | McCormick |
| High | Johnson High School |
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | City View Realty |
|---|---|
| Contact Details | (512) 917-3679 |
