About 10404 Mourning Dove Drive
This is a much loved home custom built by Wayne Layman located in Anderson Mill Subd. Large Four Bedroom, 2+ bath, 2 Dining; the vaulted Great Room features a 52" brick Fireplace; private Backyard is a nature's paradise surrounded by majestic oaks; Garage is wired for a workshop. Home is in walking distance to all three RRISD schools; churches; parks, tennis courts, and swimming pool.
Residential home for sale in Austin, TX at 10404 Mourning Dove Drive. This 4 bedrooms and 3.00 bathrooms residential home is priced at $203.63/sqft
Features of 10404 Mourning Dove Drive
| MLS® # | 3499078 |
|---|---|
| Price | $499,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,453 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information: Austin
| Address | 10404 Mourning Dove Drive |
|---|---|
| Area | NW |
| Subdivision | Woodland Village Anderson Mill 02 |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Dog Park, Playground, Park, Pool, Sidewalks, Tennis Court(s), Trails/Paths, Curbs |
| Parking | Driveway, Garage Faces Front, Garage, See Remarks |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Cooktop, Double Oven, Electric Cooktop, Electric Oven, Range Hood |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Interior Lot, Many Trees, Trees Large Size, Irregular Lot |
| Roof | Composition |
| Construction | Brick, Clapboard |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First American Properties |
|---|---|
| Contact Details | (512) 584-3820 |
