About 12604 Red Sparrow Street 14
Discover the perfect blend of style, comfort, and convenience in this stunning 3-bedroom, 2.5-bath luxury condo built by David Weekley Homes. Designed with an airy, open concept and an abundance of natural light, this home features soaring ceilings and expansive windows that bring the outdoors in. The chef’s kitchen opens seamlessly to the living and dining areas and showcases a large quartz-topped island, stainless steel appliances, and sleek modern finishes—ideal for entertaining or everyday living. The primary suite is conveniently located on the main floor, offering both privacy and accessibility. Step outside to your spacious side courtyard with a private patio—perfect for morning coffee or evening relaxation—and enjoy a balcony overlooking the community park. Located in the gated community of Springwoods Place, this home is surrounded by Water Smart xeriscaped landscaping for low-maintenance living. With solid wood flooring throughout most of the home, thoughtful design, and a super-low 1.51% tax rate, it’s as practical as it is beautiful. Perfectly situated just minutes from the Apple campus, The Domain, and Austin’s Tech Corridor, and only 20 minutes to Downtown Austin, you’ll have easy access to everything you need while enjoying a peaceful community setting within Round Rock ISD. Beautifully designed inside and out—this is modern luxury living done right.
Residential home for sale in Austin, TX at 12604 Red Sparrow Street 14. This 3 bedrooms and 3.00 bathrooms residential home is priced at $281.06/sqft
Features of 12604 Red Sparrow Street 14
| MLS® # | 3491523 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,779 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Austin
| Address | 12604 Red Sparrow Street 14 |
|---|---|
| Area | N |
| Subdivision | Springwoods Place Condos |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78729 |
Amenities
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Barbecue, Community Mailbox, Curbs, Dog Park, Gated, Park |
| Parking | Garage Faces Front, Garage, Garage Door Opener, Guest |
| Garage Spaces | 2 |
| Garages | Garage Door Opener |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Oven, Free-Standing Refrigerator, Gas Range, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Entrance, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Interior Lot, Xeriscape, Drip Irrigation/Bubblers |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Metal Siding, Stone |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Live Oak |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Details | (512) 947-2250 |
