About 3100 Menchaca Road 39
Nestled in the sought-after community of The Laan, this stunning multi-level townhouse seamlessly blends modern design with unbeatable convenience. The open floor plan fills the home with natural light, showcasing sleek hardwood floors, premium appliances, and exceptional soundproofing for a tranquil living experience. Each bedroom features its own en-suite bathroom, ensuring ultimate comfort and privacy. Step outside to your private ground-floor patio—an inviting space perfect for relaxation or entertaining. The property also features both a covered carport and an attached garage, offering ample parking and storage solutions to meet your needs. Situated just minutes from downtown Austin, Zilker Park, scenic trails, shopping, and top-rated restaurants, this location places the best of Austin right at your doorstep. Don’t miss this rare opportunity to enjoy the perfect balance of style, functionality, and city living—schedule your showing today!
Residential home for sale in Austin, TX at 3100 Menchaca Road 39. This 3 bedrooms and 4.00 bathrooms residential home is priced at $428.57/sqft
Features of 3100 Menchaca Road 39
MLS® # | 3438484 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,750 |
Acres | 0.06 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information: Austin
Address | 3100 Menchaca Road 39 |
---|---|
Area | 6 |
Subdivision | The LAAN |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78704 |
Amenities
Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Barbecue, Common Grounds/Area, Community Mailbox, Curbs, Dog Park, Pool, Street Lights, Sidewalks, Trash Pickup Door to Door |
Parking | Attached Carport, Assigned, Attached, Common, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Parking Lot |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Concrete, Wood |
---|---|
Appliances | Built-In Electric Oven, Built-In Range, Built-In Oven, Built-In Refrigerator, Convection Oven, Cooktop, Dryer, Washer/Dryer Stacked, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Oven, Freezer, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Built-In Freezer |
Heating | Central |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Barbecue, Dog Run, Gas Grill, Lighting, No Exterior Steps, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Uncovered Courtyard |
---|---|
Lot Description | Back Yard, Landscaped, Native Plants, Private, Near Public Transit, Few Trees |
Roof | Metal |
Construction | Stucco |
Foundation | Slab |
School Information
District | Austin ISD |
---|---|
Elementary | Joslin |
Middle | Covington |
High | Crockett |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|---|
Contact Details | (512) 675-7653 |