About 16019 Arbor Trail
Don't miss this rare opportunity! Now is your chance to live in one of the lowkey best neighborhoods in Buda. Live in the country while still being close to city amenities. With 2.5 acres of land to spread out and enjoy nature while relaxing in the pool, this property is ready for you to make it your own. The current owner has taken care of all the major maintenance already: roof, insulation, HVAC, water heater, and more! The house is situated on the lot for plenty of privacy in the back yard, and a majority of it is fenced for the domesticated animals to explore safely. Wild animals frequent the dry creek bed at the back of the property. You'll be on the lookout for deer, turkey, foxes, hawks, and all sorts of critters. The back deck is the perfect vantage point to take it all in and hop in the pool for a refreshing dip in the summer heat. Inside, you'll find two generous walk in closets in the primary suite, and a fully functioning jacuzzi tub to relax in. The two secondary bedrooms also have smaller walk in closets with plenty of storage. The other side of the house boasts a massive game room/media room/second living area with a pool table that can convey! 2 fireplaces in the home can turn the main living room or the secondary living into cozy retreats on those super cold days. Beautiful granite countertops and natural wood cabinets give the kitchen a perfect cozy feeling while remaining open to the living and dining areas. There's even a passthrough window from the kitchen to the game room for a perfect entertaining setup! Schedule your tour to explore this beauty today!
Residential home for sale in Buda, TX at 16019 Arbor Trail. This 3 bedrooms and 2.00 bathrooms residential home is priced at $250.48/sqft
Features of 16019 Arbor Trail
| MLS® # | 2999991 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,595 |
| Acres | 2.56 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 16019 Arbor Trail |
|---|---|
| Area | HH |
| Subdivision | Hays Country Oaks Sec 2 |
| City | Buda |
| County | Hays |
| State | TX |
| Zip Code | 78610 |
Amenities
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Above Ground Utilities, Phone Connected |
|---|---|
| Features | None |
| Parking | Circular Driveway, Driveway, Carport, Covered, Detached Carport, Off Street |
| View | None |
| Is Waterfront | No |
| Waterfront | Creek, Stream |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Water Softener Owned, Washer, Electric Water Heater, Free-Standing Electric Range |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Recreation Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Trees Medium Size, Many Trees, Pie Shaped Lot, Trees Large Size |
| Roof | Composition |
| Construction | Masonry, Brick Veneer |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Carpenter Hill |
| Middle | Eric Dahlstrom |
| High | Johnson High School |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Details | (512) 300-7647 |
