About 2030 Alice Jay Way
MLS# 2950270 - Built by Century Communities - Ready Now! ~ The main floor of the welcoming San Angelo plan offers an airy, open layout, showcasing a great room, a dining area, and a spacious kitchen with a center island. This level also boasts a convenient bedroom and a full bath. Upstairs, the spacious owner’s suite offers a walk-in closet and a private bath with a walk-in shower. A third bedroom and a full bath round out this attractive floor plan.
Residential home for sale in Round Rock, TX at 2030 Alice Jay Way. This 4 bedrooms and 3.00 bathrooms residential home is priced at $196.31/sqft
Features of 2030 Alice Jay Way
| MLS® # | 2950270 |
|---|---|
| Price | $386,740 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,970 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Round Rock
| Address | 2030 Alice Jay Way |
|---|---|
| Area | RRE |
| Subdivision | Avery Centre |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78665 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Curbs, Kitchen Facilities, Playground, Park, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths |
| Parking | Garage |
| Garage Spaces | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Gas Water Heater, Microwave, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Exhaust Fan, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level, Native Plants, Sprinklers Automatic |
| Roof | Shingle |
| Construction | Blown-In Insulation, Frame, HardiPlank Type, Masonry, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Redbud |
| Middle | Hopewell |
| High | Stony Point |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Days on Market | 134 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomesUSA.com |
|---|---|
| Contact Details | (888) 872-6006 |
