About 12300 Hickorystick Cove
List price =2 YR, 1 YR LEASE=$2175. ONE OF THE MOST SOUGHT-AFTER NEIGHBORHOODS IN TOWN! ADORABLE home on cul-de-sac directly across from "North Park" w/ amazing PRIVATE, LARGE crescent-shaped back yard w/ xeriscaping AND grass w/ recent TALL cedar privacy fence. Great Room concept coupled w/separate dining & Gourmet Kitchen featuring: gleaming granite, pot filler sink, & PREMIUM Stainless Steel appliances! 2 Masters! Includes Fridge & Washer/dryer!! Book your SHOWING now (24 hr notice preferred), AVAIL for Move-in April 1st!
Single family residence for rent in Austin, TX at 12300 Hickorystick Cove. This 2 bedrooms and 1.00 bathroom single family residence is priced at $1,975.00
Features of 12300 Hickorystick Cove
| MLS® # | 2788199 |
|---|---|
| Price | $1,975 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,110 |
| Acres | 0.16 |
| Year Built | 1976 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Austin
| Address | 12300 Hickorystick Cove |
|---|---|
| Area | NW |
| Subdivision | Village 01 At Anderson Mill |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78750 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, High Speed Internet Available, Phone Available |
|---|---|
| Features | Playground, Park, Pool, Trails/Paths, Barbecue, Dog Park, Fitness Center, Sport Court(s), Tennis Court(s) |
| Parking | None |
| Garage Spaces | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Range, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, No Exterior Steps |
|---|---|
| Lot Description | Cul-De-Sac, Trees Large Size, Trees Medium Size, Moderate Trees |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Anderson Mill |
| Middle | Noel Grisham |
| High | Westwood |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Teifke Real Estate |
|---|---|
| Contact Details | (512) 626-0941 |
