About 98 San Jacinto Boulevard 1209
Experience the pinnacle of downtown Austin luxury at Four Seasons 1209. This 2 bedroom, 2 and a half bathroom residence is the total package, offering exceptional views of Lady Bird Lake, direct access to the hike and bike trail, a strategic location, and the unparalleled Four Seasons brand of luxury. This water-facing 2 bedroom floor plan rarely comes available and is situated at just the right height for close up lake views. Enjoy the serene water views from the kitchen, dining, living, and both bedrooms + their ensuite bathrooms. The premium finish out includes floor-to-ceiling windows, a sizable inset balcony protected from the wind, a gourmet kitchen perfect for entertaining with natural stone countertops, Wolf range, Subzero refrigerator, and hardwoods through the kitchen, dining, living and both bedrooms. Appreciate the sophistication of downtown Austin’s most coveted address and the Four Season’s prestigious household name. The unmatched private amenities include a roof top pool, gym, library, skyline club room with unbeatable views, 1st floor receiving gallery, 24/7 concierge and valet, doorman, and hotel access. Positioned directly on Austin’s prized hike and bike trail and walking distance to countless restaurants and urban hotspots. Immerse yourself in the tranquil beauty of nature paired with the lively pulse of the city. This residence checks all of the boxes.
Residential home for sale in Austin, TX at 98 San Jacinto Boulevard 1209. This 2 bedrooms and 3.00 bathrooms residential home is priced at $1,652.89/sqft
Features of 98 San Jacinto Boulevard 1209
MLS® # | 2464297 |
---|---|
Price | $3,000,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,815 |
Acres | 0.01 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Austin
Address | 98 San Jacinto Boulevard 1209 |
---|---|
Area | DT |
Subdivision | Town Lake Residences Condo |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78701 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Electricity Available |
Features | Barbecue, Bar/Lounge, Bicycle Storage, Concierge, Community Mailbox, Conference/Meeting Room, Fitness Center, Kitchen Facilities, Library, Maintenance On-Site, Pet Amenities, Property Manager On-Site, Pool, Planned Social Activities, Restaurant, Rooftop Lounge, Shopping, See Remarks, Trails/Paths, Laundry Service |
Parking | Assigned, Garage, Guest, Valet |
Garage Spaces | 2 |
View | Lake, River |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dryer, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Washer |
Heating | Central |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | See Remarks |
Roof | See Remarks |
Construction | See Remarks |
Foundation | See Remarks |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 29 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urbanspace |
---|---|
Contact Details | (512) 457-8884 |