About 300 Bowie Street 504
Realistic Seller - ** SELLER WILL CONSIDER RATE BUY DOWNS AND/OR CONTRIBUTIONS TO CLOSING COSTS IN ORDER TO HELP BUYER WITH AFFORDABILITY. THIS CAN BE DISCUSSED AND STRUCTURED DURING THE NEGOTIATION PROCESS. ** YOU WANT PRE-PANDEMIC PRICING - HERE IT IS- One of a kind spacious residence. Sets up great for home office. Located on the Amenity Level with Parking, Pool, Gym, Lounge, Guest Suites, and Library just outside your door. Some features of this unit: Electric Shades, Full Bath + Half Bath, Large Bedroom will accommodate office/study. Operable windows. Electric Shades & Window Treatments / A+ Amenities include, gym, heated pool, lounge, library, in building hotel suites for guests / 24 Hr Concierge & Security / Whole Foods / Starbucks / Trader Joe's / Lady Bird Lake / Butler Hike and Bike Trail, as well as restaurants just steps away.
Residential home for sale in Austin, TX at 300 Bowie Street 504. This 1 bedroom and 2.00 bathrooms residential home is priced at $601.94/sqft
Features of 300 Bowie Street 504
MLS® # | 2334337 |
---|---|
Price | $589,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 980 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information: Austin
Address | 300 Bowie Street 504 |
---|---|
Area | DT |
Subdivision | Spring Condo Amd |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78703 |
Amenities
Amenities | Concierge |
---|---|
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Natural Gas Connected, Phone Available |
Features | Barbecue, Bar/Lounge, Concierge, Fitness Center, Kitchen Facilities, Trash Pickup Door to Door |
Parking | Assigned, Covered, Garage, Gated, Guest |
Garage Spaces | 1 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Free-Standing Gas Oven, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer Stacked |
Heating | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | None |
---|---|
Roof | None |
Construction | Concrete, Glass |
Foundation | None |
School Information
District | Austin ISD |
---|---|
Elementary | Mathews |
Middle | O Henry |
High | Austin |
Additional Information
Date Listed | September 15th, 2022 |
---|---|
Days on Market | 261 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Urbanspace |
---|